
2022 Sunday Women's Hoops League Summer Season
It is time to enjoy the 2022 Summer Season of SUNDAY Women’s Hoops. Watch every Sunday evening from 4:00 pm – 9:00 PM at the Sporting Chance Center
or on the Livestream.
Sunday Women's Hoops 2022 Summer Schedule
Date | Time | Court | Team | Score | Team | Score | |
---|---|---|---|---|---|---|---|
6/5/2022 | 4:00 PM | AW | Shooters | 28 | VS | Tornados | 37 |
6/5/2022 | 5:00 PM | AW | Mambacitas | 42 | VS | Fuego | 31 |
6/5/2022 | 6:00 PM | AW | Overdose | 44 | VS | Herricanes | 32 |
6/5/2022 | 7:00 PM | AW | Benchwarmers | 31 | VS | Tucson Sol | 67 |
6/12/2022 | 4:00 PM | AW | Benchwarmers | 81 | VS | Herricanes | 29 |
6/12/2022 | 5:00 PM | AW | Eclipse | 16 | VS | Overdose | 39 |
6/12/2022 | 6:00 PM | AW | Tucson Sol | 40 | VS | Mambacitas | 46 |
6/12/2022 | 7:00 PM | AW | Fuego | 31 | VS | Tornados | 38 |
6/12/2022 | 8:00 PM | AW | Shooters | 40 | VS | Mambacitas | 47 |
6/19/2022 | 4:00 PM | AW | Eclipse | 37 | VS | Mambacitas | 70 |
6/19/2022 | 5:00 PM | AW | Benchwarmers | 62 | VS | Overdose | 74 |
6/19/2022 | 6:00 PM | AW | Tucson Sol | 54 | VS | Shooters | 35 |
6/19/2022 | 7:00 PM | AW | Herricanes | 40 | VS | Tornados | 83 |
6/26/2022 | 4:00 PM | AW | Shooters | 84 | VS | Herricanes | 27 |
6/26/2022 | 5:00 PM | AW | Tucson Sol | 46 | VS | Fuego | 42 |
6/26/2022 | 6:00 PM | AW | Eclipse | 56 | VS | Tornados | 63 |
6/26/2022 | 7:00 PM | AW | Benchwarmers | 19 | VS | Fuego | 24 |
6/26/2022 | 8:00 PM | AW | Mambacitas | 77 | VS | Overdose | 36 |
7/3/2022 | Happy July 4th! No Games Scheduled | ||||||
7/10/2022 | 4:00 PM | AW | Mambacitas | 90 | VS | Herricanes | 42 |
7/10/2022 | 5:00 PM | AW | Tucson Sol | 45 | VS | Tornados | 37 |
7/10/2022 | 6:00 PM | AW | Shooters | 77 | VS | Fuego | 34 |
7/10/2022 | 7:00 PM | AW | Tucson Sol | 67 | VS | Overdose | 45 |
7/10/2022 | 8:00 PM | AW | Benchwarmers | 45 | VS | Eclipse | 54 |
7/17/2022 | 4:00 PM | AW | Eclipse | 50 | VS | Shooters | 40 |
7/17/2022 | 5:00 PM | AW | Benchwarmers | 48 | VS | Mambacitas | 82 |
7/17/2022 | 6:00 PM | AW | Overdose | 30 | VS | Tornados | 64 |
7/17/2022 | 7:00 PM | AW | Herricanes | 22 | VS | Fuego | 35 |
7/24/2022 | 4:00 PM | AW | Benchwarmers | 57 | VS | Tornados | 75 |
7/24/2022 | 5:00 PM | AW | Eclipse | 35 | VS | Fuego | 12 |
7/24/2022 | 6:00 PM | AW | Tucson Sol | 2 | VS | Herricanes | 0 |
7/24/2022 | 7:00 PM | AW | Eclipse | 45 | VS | Tucson Sol* | 60 |
7/24/2022 | 8:00 PM | AW | Shooters | 67 | VS | Overdose | 48 |
PLAYOFFS SCHEDULE | |||||||
7/31/2022 | 4:00 PM | AE | Herricanes | 0 | VS | Benchwarmers | 2 |
7/31/2022 | 5:00 PM | AW | Overdose | 55 | VS | Eclipse | 41 |
7/31/2022 | 6:00 PM | AW | Benchwarmers | 38 | VS | Mambacitas | 75 |
7/31/2022 | 7:00 PM | AW | Tornados | 66 | VS | Shooters | 37 |
7/31/2022 | 8:00 PM | AW | Fuego | 40 | VS | Tucson Sol | 43 |
8/7/2022 | 5:00 PM | AW | Overdose | 44 | VS | Mambacitas | 100 |
8/7/2022 | 6:00 PM | AW | Tornados | 38 | VS | Tucson Sol | 45 |
CHAMPIONSHIP GAME | |||||||
8/7/2022 | 7:30 PM | AW | Mambacitas | 37 | VS | Tucson Sol | 47 |
Season Standings
Sunday Women's Hoops 2022 Summer Standings
Sunday Women's Hoops | |||
Rank | Team | Win | Loss |
1 | Mambacitas | 7 | 0 |
2 | Tucson Sol | 6 (1) | 1 |
3 | Tornados | 6 | 1 |
4 | Overdose | 3 | 4 |
5 | Eclipse | 3 | 4 |
6 | Shooters | 3 | 4 |
7 | Fuego | 2 | 5 |
8 | Benchwarmers | 1 | 6 |
9 | Herricanes | 0 | 7 |